User and Account Attributes
All 86 reserved attributes Intempt maintains on a person and a company, with types and example values.
User and Account Attributes
Intempt reserves 86 attributes: 37 on a user and 49 on an account. Reserved means the key is defined by the platform, carries a declared type, and means the same thing whoever wrote it, whether that was your SDK, a connected source, or an enrichment provider.
You can define your own attributes on top of these. These are the ones you do not have to define, and the ones enrichment knows how to fill.
All reserved attributes merge last-write-wins.
User attributes (37)
| Key | Name | Type | Example |
|---|---|---|---|
intempt_user_owner | User owner | long | |
name | Name | string | John Doe |
first_name | First name | string | John |
last_name | Last name | string | Doe |
email | string | john.doe@mail.com | |
phone | Phone number | string | +48881293821234 |
city | City | string | London |
region | Region | string | Greater London |
postal_code | Postal code | string | C1A 1BB |
country | Country | string | United Kingdom |
intempt_tags | Intempt tags | array | |
linkedin | LinkedIn profile | string | https://www.linkedin.com/in/johndoe |
twitter | Twitter profile | string | https://twitter.com/username |
github | GitHub profile | string | https://github.com/johndoe |
facebook | Facebook profile | string | https://facebook.com/johndoe |
state | State | string | California |
job_title | Job title | string | Senior Software Engineer |
job_title_history | Job title history | array | ["Software Engineer", "Lead Developer"] |
company_name_history | Company name history | array | ["Startup X", "Global Tech"] |
department | Department | string | Engineering |
seniority_level | Seniority level | string | Senior |
employment_type | Employment type | string | Full-Time |
current_job_start_date | Current job start date | long | 2022-06-01 |
last_job_end_date | End date (last job) | long | 2022-06-01 |
school_name | School name | string | Harvard University |
degree | Degree | string | Master of Science in Computer Science |
graduation_year | Graduation year | long | 2015 |
website | Personal website | string | https://johndoe.com |
company_name | Company name | string | TechCorp Inc. |
middle_name | Middle name | string | Michael |
last_user_enrichment_time | Last enrichment time | long | |
timezone | Timezone | string | Etc/Greenwich |
partnerships | Business partnerships | string | Google Cloud Partner, Salesforce Ventures investment |
social_engagement | Social engagement | string | Twitter: 12k followers, LinkedIn: 5k connections |
speaking_engagements | Speaking engagements | string | SaaStr Annual 2024, Web Summit Lisbon |
published_content | Published content | string | ‘The Future of PLG’ on Medium, Forbes contributor |
lifecycle_stage | Intempt lifecycle stage | string | Lead |
Account attributes (49)
Account enrichment is where the depth is. Firmographics are table stakes; the signal and competitive fields below are the ones a generic CDP does not carry as reserved schema.
| Key | Name | Type | Example |
|---|---|---|---|
intempt_account_owner | Account owner | long | |
country | Account country | string | United States |
postal_code | Account postal code | string | 94014 |
city | Account city | string | San Francisco |
region | Account region | string | California |
website | Account website | string | intempt.com |
industry | Account industry | string | eCommerce |
name | Account name | string | Intempt |
intempt_tags | Account Intempt tags | array | |
domain | Account domain | string | intempt.com |
size | Account size (employees) | double | 5000 |
revenue | Account revenue | double | 100000000 |
company_type | Account type | string | Private |
funding | Account funding | double | 50000000 |
funding_rounds | Account funding rounds | array | ["Series A", "Series B"] |
state | Account state | string | California |
office_locations | Account office locations | array | ["New York", "Berlin", "London"] |
linkedin | Account linkedIn page | string | linkedin.com/company/techcorp |
twitter | Account twitter page | string | twitter.com/company |
facebook | Account facebook page | string | facebook.com/techcorp |
technology_stack | Account technology stack | array | ["AWS", "Kubernetes", "Salesforce"] |
hiring_activity | Account hiring activity | boolean | True |
recent_job_openings | Account recent job openings | array | ["Software Engineer", "Product Manager"] |
hiring_signals | Account hiring signals | string | Actively hiring engineers |
job_change_signal | Account job change signal | boolean | True |
recent_employer_change | Account recent employer change | string | Moved from Global Tech to TechCorp Inc. |
buying_intent_signals | Account buying intent signals | string | Recently engaged with similar SaaS vendors |
logo | Account picture url | string | |
last_account_enrichment_time | Account last enrichment time | long | |
is_hiring | Account is hiring | string | true |
is_hiring_execs | Account is hiring execs | string | true |
case_studies | Account case studies | string | How Intempt increased conversion by 45% with onbo... |
customer_testimonials | Account customer testimonials | string | ‘Best onboarding tool we’ve used’ - CMO of SaaSCo |
latest_news | Account latest news | string | Announced Series B funding, Acquired XYZ Inc. |
new_products_services | Account new products or services | string | Launched AI-powered CRM integration in Q2 2025 |
financial_sources | Account financial sources | string | Subscription-based revenue, Series A from Sequoia... |
products_offered | Account products offered | string | Behavioral analytics, customer journey automation... |
main_competitors | Account main competitors | string | Segment, Mixpanel, Amplitude |
main_customers | Account main customers | string | B2B SaaS startups, Shopify stores |
public_company | Account public company | string | false |
plg_company | Account PLG company | string | true |
has_free_trial | Account has free trial | string | true |
has_free_plan | Account has free plan | string | true |
b2b_company | Account B2B company | string | true |
saas_company | Account SaaS company | string | true |
public_pricing | Account public pricing | string | true |
main_investors | Account main investors | string | Accel, Y Combinator, Andreessen Horowitz |
recent_10k | Account recent 10k | string | |
lifecycle_stage | Intempt account lifecycle stage | string | Customer |
Reading the type column
| Type | Meaning |
|---|---|
string | Free text |
long | Whole number, and the type used for dates held as epoch values |
double | Decimal number |
boolean | True or false |
array | List of values |
Several boolean-looking account flags carry string rather than boolean, with
values "true" and "false": is_hiring, public_company, plg_company, b2b_company, saas_company, has_free_trial, has_free_plan, public_pricing.
Compare them as strings.
Third-Party Enrichment
Third-party enrichment services: the external data providers Intempt contracts on your behalf, what each fills in, and how lookups are metered and billed.
Source Taxonomy
Every source Intempt reads from, the collections each one provisions on connect, and how many fields you get without writing a mapping.
