HubSpot record taxonomy
Every field on every HubSpot record, nested ones included, with the type it carries and whether it is required.
Overview
The collections a connected HubSpot portal provisions, and the fields on each.
One section per record, one row per field. A record nested inside another is flattened into a dotted path, so data.targetText is the targetText field carried on that record's data. These schemas hold names and types only, so there are no example values here. A type in backticks names another record in this same source, which has its own section on this page.
created_companies
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
accountId | String | No |
anotherAccountId | String | No |
timestamp | Long | Yes |
accountAttributes.total_money_raised | String | No |
accountAttributes.timezone | String | No |
accountAttributes.id | String | No |
accountAttributes.type | String | No |
accountAttributes.hubspot_owner_id | String | No |
accountAttributes.annualrevenue | Decimal | No |
accountAttributes.state | String | No |
accountAttributes.zip | String | No |
accountAttributes.recent_deal_close_date | Long (timestamp-millis) | No |
accountAttributes.phone | String | No |
accountAttributes.domain | String | No |
accountAttributes.city | String | No |
accountAttributes.industry | String | No |
accountAttributes.recent_deal_amount | Decimal | No |
accountAttributes.website | String | No |
accountAttributes.address | String | No |
accountAttributes.hs_lead_status | String | No |
accountAttributes.country | String | No |
accountAttributes.name | String | No |
accountAttributes.hs_object_id | Decimal | No |
accountAttributes.description | String | No |
accountAttributes.numberofemployees | Decimal | No |
accountAttributes.createdate | Long (timestamp-millis) | No |
accountAttributes.closedate | Long (timestamp-millis) | No |
accountAttributes.address2 | String | No |
accountAttributes.total_revenue | Decimal | No |
accountAttributes.lifecyclestage | String | No |
accountAttributes.hs_created_by_user_id | Decimal | No |
accountAttributes.hs_lastmodifieddate | Long (timestamp-millis) | No |
created_contacts
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
profileId | String | Yes |
userId | String | No |
accountId | String | No |
anotherUserId | String | No |
timestamp | Long | Yes |
userAttributes.id | String | No |
userAttributes.state | String | No |
userAttributes.industry | String | No |
userAttributes.email | String | No |
userAttributes.website | String | No |
userAttributes.hs_lead_status | String | No |
userAttributes.country | String | No |
userAttributes.mobilephone | String | No |
userAttributes.work_email | String | No |
userAttributes.firstname | String | No |
userAttributes.createdate | Long (timestamp-millis) | No |
userAttributes.hs_is_unworked | Boolean | No |
userAttributes.hs_buying_role | Array of String | No |
userAttributes.hs_created_by_user_id | Decimal | No |
userAttributes.notes_last_updated | Long (timestamp-millis) | No |
userAttributes.company | String | No |
userAttributes.lifecyclestage | String | No |
userAttributes.hubspot_owner_id | String | No |
userAttributes.annualrevenue | String | No |
userAttributes.zip | String | No |
userAttributes.hs_timezone | String | No |
userAttributes.lastname | String | No |
userAttributes.phone | String | No |
userAttributes.city | String | No |
userAttributes.recent_deal_amount | Decimal | No |
userAttributes.lastmodifieddate | Long (timestamp-millis) | No |
userAttributes.total_revenue | Decimal | No |
created_deals
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
profileId | String | No |
accountId | String | No |
timestamp | Long | Yes |
data.companies | Array of String | No |
data.id | String | No |
data.contacts | Array of String | No |
data.createdate | Long (timestamp-millis) | No |
data.hs_is_closed | Boolean | No |
data.hs_projected_amount | Decimal | No |
data.hs_tcv | Decimal | No |
data.hs_time_in_appointmentscheduled | Decimal | No |
data.hs_time_in_qualifiedtobuy | Decimal | No |
data.hs_closed_amount | Decimal | No |
data.hs_closed_won_date | Long (timestamp-millis) | No |
data.hs_closed_won_count | Decimal | No |
data.hs_time_in_closedwon | Decimal | No |
data.pipeline | String | No |
data.hs_days_to_close_raw | Decimal | No |
data.dealname | String | No |
data.num_associated_contacts | Decimal | No |
data.hs_time_in_closedlost | Decimal | No |
data.days_to_close | Decimal | No |
data.hs_priority | String | No |
data.hs_acv | Decimal | No |
data.hs_is_closed_won | Boolean | No |
data.dealstage | String | No |
data.hs_mrr | Decimal | No |
data.hs_analytics_latest_source_contact | String | No |
data.hs_date_entered_closedwon | Long (timestamp-millis) | No |
data.hs_date_entered_presentationscheduled | Long (timestamp-millis) | No |
data.description | String | No |
data.hs_analytics_latest_source_data_2 | String | No |
data.amount_in_home_currency | Decimal | No |
data.hs_arr | Decimal | No |
data.dealtype | String | No |
data.amount | Decimal | No |
data.closedate | Long (timestamp-millis) | No |
data.hs_date_entered_contractsent | Long (timestamp-millis) | No |
data.hs_date_entered_appointmentscheduled | Long (timestamp-millis) | No |
data.hs_latest_meeting_activity | Long (timestamp-millis) | No |
data.updatedAt | Long (timestamp-millis) | No |
userId | String | No |
owners
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
profileId | String | Yes |
userId | String | No |
timestamp | Long | Yes |
data.lastName | String | No |
data.createdAt | Long (timestamp-millis) | No |
data.firstName | String | No |
data.teams | Array of String | No |
data.updatedAt | Long (timestamp-millis) | No |
updated_companies
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
accountId | String | No |
anotherAccountId | String | No |
timestamp | Long | Yes |
accountAttributes.total_money_raised | String | No |
accountAttributes.timezone | String | No |
accountAttributes.id | String | No |
accountAttributes.type | String | No |
accountAttributes.hubspot_owner_id | String | No |
accountAttributes.annualrevenue | Decimal | No |
accountAttributes.state | String | No |
accountAttributes.zip | String | No |
accountAttributes.recent_deal_close_date | Long (timestamp-millis) | No |
accountAttributes.phone | String | No |
accountAttributes.domain | String | No |
accountAttributes.city | String | No |
accountAttributes.industry | String | No |
accountAttributes.recent_deal_amount | Decimal | No |
accountAttributes.website | String | No |
accountAttributes.address | String | No |
accountAttributes.hs_lead_status | String | No |
accountAttributes.country | String | No |
accountAttributes.name | String | No |
accountAttributes.hs_object_id | Decimal | No |
accountAttributes.description | String | No |
accountAttributes.numberofemployees | Decimal | No |
accountAttributes.createdate | Long (timestamp-millis) | No |
accountAttributes.closedate | Long (timestamp-millis) | No |
accountAttributes.address2 | String | No |
accountAttributes.total_revenue | Decimal | No |
accountAttributes.lifecyclestage | String | No |
accountAttributes.hs_created_by_user_id | Decimal | No |
accountAttributes.hs_lastmodifieddate | Long (timestamp-millis) | No |
updated_contacts
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
profileId | String | Yes |
userId | String | No |
accountId | String | No |
anotherUserId | String | No |
timestamp | Long | Yes |
userAttributes.id | String | No |
userAttributes.state | String | No |
userAttributes.industry | String | No |
userAttributes.email | String | No |
userAttributes.website | String | No |
userAttributes.hs_lead_status | String | No |
userAttributes.country | String | No |
userAttributes.mobilephone | String | No |
userAttributes.work_email | String | No |
userAttributes.firstname | String | No |
userAttributes.createdate | Long (timestamp-millis) | No |
userAttributes.hs_is_unworked | Boolean | No |
userAttributes.hs_buying_role | Array of String | No |
userAttributes.hs_created_by_user_id | Decimal | No |
userAttributes.notes_last_updated | Long (timestamp-millis) | No |
userAttributes.company | String | No |
userAttributes.lifecyclestage | String | No |
userAttributes.hubspot_owner_id | String | No |
userAttributes.annualrevenue | String | No |
userAttributes.zip | String | No |
userAttributes.hs_timezone | String | No |
userAttributes.lastname | String | No |
userAttributes.phone | String | No |
userAttributes.city | String | No |
userAttributes.recent_deal_amount | Decimal | No |
userAttributes.lastmodifieddate | Long (timestamp-millis) | No |
userAttributes.total_revenue | Decimal | No |
updated_deals
| Attribute | Type | Required |
|---|---|---|
eventId | String | Yes |
profileId | String | No |
accountId | String | No |
timestamp | Long | Yes |
data.companies | Array of String | No |
data.id | String | No |
data.contacts | Array of String | No |
data.createdate | Long (timestamp-millis) | No |
data.hs_is_closed | Boolean | No |
data.hs_projected_amount | Decimal | No |
data.hs_tcv | Decimal | No |
data.hs_time_in_appointmentscheduled | Decimal | No |
data.hs_time_in_qualifiedtobuy | Decimal | No |
data.hs_closed_amount | Decimal | No |
data.hs_closed_won_date | Long (timestamp-millis) | No |
data.hs_closed_won_count | Decimal | No |
data.hs_time_in_closedwon | Decimal | No |
data.pipeline | String | No |
data.hs_days_to_close_raw | Decimal | No |
data.dealname | String | No |
data.num_associated_contacts | Decimal | No |
data.hs_time_in_closedlost | Decimal | No |
data.days_to_close | Decimal | No |
data.hs_priority | String | No |
data.hs_acv | Decimal | No |
data.hs_is_closed_won | Boolean | No |
data.dealstage | String | No |
data.hs_mrr | Decimal | No |
data.hs_analytics_latest_source_contact | String | No |
data.hs_date_entered_closedwon | Long (timestamp-millis) | No |
data.hs_date_entered_presentationscheduled | Long (timestamp-millis) | No |
data.description | String | No |
data.hs_analytics_latest_source_data_2 | String | No |
data.amount_in_home_currency | Decimal | No |
data.hs_arr | Decimal | No |
data.dealtype | String | No |
data.amount | Decimal | No |
data.closedate | Long (timestamp-millis) | No |
data.hs_date_entered_contractsent | Long (timestamp-millis) | No |
data.hs_date_entered_appointmentscheduled | Long (timestamp-millis) | No |
data.hs_latest_meeting_activity | Long (timestamp-millis) | No |
data.updatedAt | Long (timestamp-millis) | No |
userId | String | No |
Stripe record taxonomy
Every field on every Stripe record, nested ones included, with the type it carries and whether it is required.
Source and destination reference
Every source Intempt can read from and every destination it can write to: 12 of each, with what each one carries and how delivery is metered.
