SDK record reference
The wire-level shape of what each Intempt SDK sends: 107 records across eight sources, with every one of their 468 field names.
Overview
This is the wire-level reference: the record shapes an SDK puts on the network, with every field name in each one. All 107 records and 468 fields.
If you want the events and attributes as a customer sees them — "View page", "Click on", Session ID with an example value — that is Attribute reference. This page is the layer underneath it, for when you are debugging a payload or mapping a field and need the exact name.
📘 Record names are internal
The names below are Avro record names, not product vocabulary. ClicksId and AnotherUserId are plumbing; you will not see them in the console. They are here because a payload carries them and a field you are hunting has to be findable.
📘 Record count is not capability
The four server-side SDKs each send 5 records and 12 fields, and that is not a limitation. A server has no page, no screen, no viewport and no referrer, so there is nothing for autocapture to collect. They send identity; you send the events.
Records by source
Web (JavaScript) — 39 records, 187 fields
Installed with the site snippet. The richest source: page, session, technology, viewport and referrer detail, captured automatically.
| Record | Fields | Field names |
|---|---|---|
AnotherUserId | 1 | anotherUserId |
ChangeOn | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
ClickOn | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
Clicks | 11 | visitorId, eventId, timestamp, local_time_full, tech, element, page, ip_address, location, referrer, url |
ClicksId | 1 | eventId |
Descriptions | 0 | no fields |
EventId | 1 | eventId |
Form | 3 | action, fields, method |
HtmlElement | 11 | class, href, id, name, node_name, selector, text, title, type, x_position, y_position |
Identify | 8 | eventId, profileId, userId, anotherUserId, accountId, sessionId, pageId, timestamp |
Location | 6 | postal, city, subdivision, country, continent, coordinates |
Page | 5 | title, description, scroll_state, time_on_page, time_on_page_ms |
PageId | 1 | pageId |
PageLeave | 6 | eventId, profileId, sessionId, timestamp, data, userId |
PageView | 6 | eventId, profileId, sessionId, timestamp, data, userId |
PageViews | 10 | visitorId, eventId, timestamp, local_time_full, tech, page, ip_address, location, referrer, url |
PageViewsId | 1 | eventId |
ProfileId | 2 | profileId, userId |
Referrer | 2 | initial, full |
Screen | 7 | height, width, colorDepth, pixelDepth, availHeight, availWidth, orientation |
ScreenOrientation | 2 | angle, type |
ScrollState | 4 | pixel, pixel_max, ratio, ratio_max |
Session | 6 | visitorId, eventId, session_start, session_end, duration, first_session |
SessionEnd | 7 | eventId, profileId, sessionId, timestamp, userAttributes, data, userId |
SessionId | 1 | sessionId |
SessionStart | 7 | eventId, profileId, sessionId, timestamp, userAttributes, sessionAttributes, userId |
SubmitOn | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
Tech | 1 | profile |
TechProfile | 11 | cookies, codeName, description, language, name, online, platform, useragent, version, screen, window |
Url | 1 | full |
UrlDetails | 7 | scheme, userInfo, host, port, path, query, fragment |
UserId | 1 | userId |
VisitorId | 1 | visitorId |
Window | 4 | height, width, scrollHeight, ratio |
WindowRatio | 2 | height, width |
added_to_cart | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
product_ordered | 8 | eventId, profileId, userId, sessionId, pageId, anotherUserId, timestamp, data |
product_viewed | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
removed_from_cart | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
iOS — 29 records, 118 fields
Installed with Swift Package Manager. Scene, device, geo and interaction detail.
| Record | Fields | Field names |
|---|---|---|
Action | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
AnotherUserId | 1 | anotherUserId |
App | 2 | name, version |
AppInstallUpgrade | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
Descriptions | 0 | no fields |
Device | 4 | name, type, brand, osVersion |
EditField | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
EventId | 1 | eventId |
Geo | 3 | city, country, region |
Identify | 8 | eventId, profileId, userId, anotherUserId, accountId, sessionId, pageId, timestamp |
Interaction | 7 | profileId, parentId, eventId, timestamp, type, element, userId |
InteractionId | 1 | eventId |
Launch | 9 | profileId, eventId, timestamp, wifi, device, screen, geo, app, userId |
LaunchId | 1 | eventId |
LeaveScreen | 6 | eventId, profileId, sessionId, timestamp, data, userId |
PageId | 1 | pageId |
ParentId | 1 | parentId |
ProfileId | 2 | profileId, userId |
Scene | 6 | profileId, parentId, eventId, timestamp, element, userId |
SceneElement | 5 | alpha, class, path, tag, viewController |
SceneId | 1 | eventId |
Screen | 2 | height, width |
SessionEnd | 7 | eventId, profileId, sessionId, timestamp, userAttributes, data, userId |
SessionId | 1 | sessionId |
SessionStart | 7 | eventId, profileId, timestamp, sessionId, userAttributes, sessionAttributes, userId |
Touch | 7 | eventId, profileId, sessionId, pageId, timestamp, data, userId |
UiElement | 7 | alpha, class, path, tag, viewController, ActionName, text |
UserId | 1 | identifier |
ViewScreen | 6 | eventId, profileId, sessionId, timestamp, data, userId |
Android — 14 records, 96 fields
Installed with Gradle. Screen, fragment and interaction detail, plus the commerce records iOS does not provision.
| Record | Fields | Field names |
|---|---|---|
Descriptions | 0 | no fields |
added_to_cart | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
app_install | 8 | eventId, profileId, userId, sessionId, pageId, timestamp, data, userAttributes |
change | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
fragment_transition | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
identify | 8 | eventId, profileId, userId, anotherUserId, accountId, sessionId, pageId, timestamp |
leave_screen | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
product_ordered | 8 | eventId, profileId, userId, anotherUserId, sessionId, pageId, timestamp, data |
product_viewed | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
removed_from_cart | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
session_end | 8 | eventId, profileId, userId, sessionId, pageId, timestamp, userAttributes, data |
session_start | 8 | eventId, profileId, userId, sessionId, pageId, timestamp, userAttributes, sessionAttributes |
touch | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
view_screen | 7 | eventId, profileId, userId, sessionId, pageId, timestamp, data |
React Native — 5 records, 12 fields
Identity only. The events themselves are yours to define.
| Record | Fields | Field names |
|---|---|---|
AnotherUserId | 1 | anotherUserId |
EventId | 1 | eventId |
Identify | 7 | eventId, profileId, userId, anotherUserId, accountId, sessionId, timestamp |
ProfileId | 2 | profileId, userId |
UserId | 1 | userId |
Node.js — 5 records, 12 fields
Identity only. Server-side, so there is no page, screen or device to capture.
| Record | Fields | Field names |
|---|---|---|
AnotherUserId | 1 | anotherUserId |
EventId | 1 | eventId |
Identify | 7 | eventId, profileId, userId, anotherUserId, accountId, sessionId, timestamp |
ProfileId | 2 | profileId, userId |
UserId | 1 | userId |
PHP — 5 records, 12 fields
Identity only, the same shape as the other server SDKs.
| Record | Fields | Field names |
|---|---|---|
AnotherUserId | 1 | anotherUserId |
EventId | 1 | eventId |
Identify | 7 | eventId, profileId, userId, anotherUserId, accountId, sessionId, timestamp |
ProfileId | 2 | profileId, userId |
UserId | 1 | userId |
Python — 5 records, 12 fields
Identity only, the same shape as the other server SDKs.
| Record | Fields | Field names |
|---|---|---|
AnotherUserId | 1 | anotherUserId |
EventId | 1 | eventId |
Identify | 7 | eventId, profileId, userId, anotherUserId, accountId, sessionId, timestamp |
ProfileId | 2 | profileId, userId |
UserId | 1 | userId |
Intempt system — 5 records, 19 fields
Not an SDK. Records Intempt creates itself: deals, meetings, email threads and journey actions.
| Record | Fields | Field names |
|---|---|---|
Descriptions | 0 | no fields |
EmailThread | 8 | eventId, userId, accountId, threadId, timestamp, data, userAttributes, accountAttributes |
JourneyActionEvent | 3 | eventId, timestamp, data |
deal | 5 | dealId, eventId, accountId, timestamp, data |
meeting | 3 | meetingId, timestamp, meetingAttributes |
Use cases
- Find the exact field name to map an incoming payload against.
- Check whether a field exists on a source before building a segment that reads it.
- Debug a payload that is not landing: confirm the record carries the field you think it does.
- Size the gap between platforms — web carries 187 fields, iOS 118, Android 96, a server SDK 12.
Where to go next
- Attribute reference — the same SDKs described as events and attributes
- Event reference — the collections these records land in
- System attribute reference
- Identity resolution
Event reference
Every event collection Intempt provisions out of the box: 49 collections across six sources, carrying 979 documented fields.
Source and destination reference
Every source Intempt can read from and every destination it can write to: 12 of each, with what each one carries and how delivery is metered.
