Shopify event taxonomy
Every attribute on every Shopify event collection, with its type, an example value and what it means.
Overview
Synced from a connected Shopify store. Connecting a second store writes into these same collections.
One section per event collection, one row per attribute. Types are the wire types the platform stores, and examples come from the schema itself. An attribute marked (hidden) arrives on the event but is not offered in the console attribute pickers. A very long example value is shortened with an ellipsis.
shopify_abandoned_checkouts
| Attribute | Type | Example | Description |
|---|---|---|---|
line_item_names | String | [{ "Apple Watch", "iPhone"}] | A list of items in the cart by name. |
subtotal_price | String | "45.00" | The subtotal of the checkout before taxes and discounts. |
total_price | String | "40.00" | The final total of the checkout after taxes and discounts are applied. |
total_line_items_price | String | "50.00" | The total price of all line items in the checkout, before taxes and discounts. |
presentment_currency | String | "USD" | The currency that the customer was using at checkout. |
total_tax | String | "0.00" | The total amount of taxes applied to the checkout. |
tags | String | "on-sale" | This is a list of all the tags related to items in your cart (hidden) |
total_discounts | String | "5.00" | The total amount of discounts applied to the checkout. |
referring_site | String | "https://example.com" | The website URL that referred the customer to the checkout. |
collections | String | "dresses, shoes" | A list of the collections relevant to items in the cart. (hidden) |
abandoned_checkout_url | String | "https://shopify.com/checkout/abc123" | The URL of the abandoned checkout that can be used to complete the purchase. |
discount_codes | String | [{"code": "SAVE10", "amount": "10.00"}] | A list of discount codes applied to the checkout. |
attribute.user.tags | String | "VIP, Repeat Customer" | Tags associated with the customer for segmentation and organization. |
attribute.user.email | String | "jane.doe@example.com" | The email address of the customer. |
attribute.user.currency | String | "USD" | The currency the customer uses. |
attribute.user.addresses | String | [{"address1": "123 Apple St.", "city": "New York"}] | A list of addresses associated with the customer. |
attribute.user.note | String | "Prefers eco-friendly packaging." | A note about the customer, potentially for internal use. |
attribute.user.created_at | String | "2023-01-01T12:00:00-05:00" | The date and time when the customer record was created. |
attribute.user.default_address.first_name | String | "Jane" | The first name associated with the customer's default address. |
attribute.user.orders_count | String | 5 | The number of orders the customer has placed. |
attribute.user.last_name | String | "Doe" | The last name of the customer. |
attribute.user.updated_at | String | "2023-03-01T12:00:00-05:00" | The last time the customer record was updated. |
attribute.user.shopify_account_state | String | "enabled" | The state of the customer's account (e.g., disabled, invited). |
attribute.user.total_spent | String | "200.00" | The total amount of money the customer has spent. |
attribute.user.phone | String | "+1234567890" | The customer's phone number. |
attribute.user.first_name | String | "Jane" | The first name of the customer. |
attribute.user.verified_email | String | TRUE | Whether the customer's email address has been verified. |
shopify_customers
| Attribute | Type | Example | Description |
|---|---|---|---|
attribute.user.tags | String | "VIP, Repeat Customer" | Tags associated with the customer for segmentation and organization. |
attribute.user.email | String | "jane.doe@example.com" | The email address of the customer. |
attribute.user.currency | String | "USD" | The currency the customer uses. |
attribute.user.addresses | String | [{"address1": "123 Apple St.", "city": "New York"}] | A list of addresses associated with the customer. |
attribute.user.note | String | "Prefers eco-friendly packaging." | A note about the customer, potentially for internal use. |
attribute.user.created_at | String | "2023-01-01T12:00:00-05:00" | The date and time when the customer record was created. |
attribute.user.default_address.first_name | String | "Jane" | The first name associated with the customer's default address. |
attribute.user.orders_count | String | 5 | The number of orders the customer has placed. |
attribute.user.last_name | String | "Doe" | The last name of the customer. |
attribute.user.updated_at | String | "2023-03-01T12:00:00-05:00" | The last time the customer record was updated. |
attribute.user.shopify_account_state | String | "enabled" | The state of the customer's account (e.g., disabled, invited). |
attribute.user.total_spent | String | "200.00" | The total amount of money the customer has spent. |
attribute.user.phone | String | "+1234567890" | The customer's phone number. |
attribute.user.first_name | String | "Jane" | The first name of the customer. |
attribute.user.verified_email | String | TRUE | Whether the customer's email address has been verified. |
shopify_draft_orders
| Attribute | Type | Example | Description |
|---|---|---|---|
line_item_names | String | [{ "Apple Watch", "iPhone"}] | A list of items in the cart by name. |
subtotal_price | String | 200 | The price of the draft order before shipping, taxes, and discounts. |
total_price | String | 220 | The total price of the draft order including taxes, shipping, and discounts. |
shipping_line.price | String | 5 | The price of the chosen shipping method. |
applied_discount.amount | String | 15 | The amount of the discount applied. |
created_at | String | "2023-03-01T12:00:00Z" | The date and time (ISO 8601 format) when the draft order was created. |
line_items | String | [{"id": "12345", "quantity": 2}] | Products and quantities included in the draft order. |
total_tax | String | 20 | The total tax amount applied to the draft order. |
invoice_sent_at | String | "2023-03-15T12:00:00Z" | The date and time when the invoice was sent. |
tags | String | "on-sale" | This is a list of all the tags related to items in your cart (hidden) |
completed_at | String | "2023-03-20T12:00:00Z" | The date and time when the draft order was completed and converted into an order. |
collections | String | "dresses, shoes" | A list of the collections relevant to items in the cart. (hidden) |
currency | String | "USD" | The currency in which the draft order was made. |
email | String | "customer@example.com" | The email address associated with the draft order. |
invoice_url | String | "https://example.com/invoice" | The URL of the invoice for the draft order. |
status | String | "open" | The current status of the draft order (e.g., open, invoice sent, completed). |
attribute.user.tags | String | "VIP, Repeat Customer" | Tags associated with the customer for segmentation and organization. |
attribute.user.email | String | "jane.doe@example.com" | The email address of the customer. |
attribute.user.currency | String | "USD" | The currency the customer uses. |
attribute.user.addresses | String | [{"address1": "123 Apple St.", "city": "New York"}] | A list of addresses associated with the customer. |
attribute.user.note | String | "Prefers eco-friendly packaging." | A note about the customer, potentially for internal use. |
attribute.user.created_at | String | "2023-01-01T12:00:00-05:00" | The date and time when the customer record was created. |
attribute.user.default_address.first_name | String | "Jane" | The first name associated with the customer's default address. |
attribute.user.orders_count | String | 5 | The number of orders the customer has placed. |
attribute.user.last_name | String | "Doe" | The last name of the customer. |
attribute.user.updated_at | String | "2023-03-01T12:00:00-05:00" | The last time the customer record was updated. |
attribute.user.shopify_account_state | String | "enabled" | The state of the customer's account (e.g., disabled, invited). |
attribute.user.total_spent | String | "200.00" | The total amount of money the customer has spent. |
attribute.user.phone | String | "+1234567890" | The customer's phone number. |
attribute.user.first_name | String | "Jane" | The first name of the customer. |
attribute.user.verified_email | String | TRUE | Whether the customer's email address has been verified. |
shopify_order_cancelled
| Attribute | Type | Example | Description |
|---|---|---|---|
attribute.user.tags | String | "VIP, Repeat Customer" | Tags associated with the customer for segmentation and organization. |
attribute.user.email | String | "jane.doe@example.com" | The email address of the customer. |
attribute.user.currency | String | "USD" | The currency the customer uses. |
attribute.user.addresses | String | [{"address1": "123 Apple St.", "city": "New York"}] | A list of addresses associated with the customer. |
attribute.user.note | String | "Prefers eco-friendly packaging." | A note about the customer, potentially for internal use. |
attribute.user.created_at | String | "2023-01-01T12:00:00-05:00" | The date and time when the customer record was created. |
attribute.user.default_address.first_name | String | "Jane" | The first name associated with the customer's default address. |
attribute.user.orders_count | String | 5 | The number of orders the customer has placed. |
attribute.user.last_name | String | "Doe" | The last name of the customer. |
attribute.user.updated_at | String | "2023-03-01T12:00:00-05:00" | The last time the customer record was updated. |
attribute.user.shopify_account_state | String | "enabled" | The state of the customer's account (e.g., disabled, invited). |
attribute.user.phone | String | "+1234567890" | The customer's phone number. |
attribute.user.first_name | String | "Jane" | The first name of the customer. |
attribute.user.verified_email | String | TRUE | Whether the customer's email address has been verified. |
line_item_names | String | [{ "Apple Watch", "iPhone"}] | A list of items in the cart by name. |
cancelled_at | String | "2023-03-10T12:00:00Z" | The date and time when the order was cancelled. |
subtotal_price | String | 150 | The price of the order before shipping and taxes. |
order_status_url | String | "https://example.com/order_status" | The URL for tracking the order's status. |
total_shipping_price_set.presentment_money.amount | String | 20 | The total shipping price in the presentment currency. |
fulfillment_status | String | "fulfilled" | The current fulfillment status of the order. |
total_price | String | 250 | The total price of the order. |
current_total_tax_set | String | Similar structure as specified | The current total tax amounts set, including shop and presentment currencies. |
total_line_items_price | String | 200 | The total price of all line items in the order. |
created_at | String | "2023-03-01T12:00:00Z" | The date and time when the order was created. |
total_tax | String | 20 | The total tax amount applied to the order. |
tags | String | "on-sale" | This is a list of all the tags related to items in your cart (hidden) |
contact_email | String | customer@example.com | The email address associated with the order. |
total_discounts | String | 10 | The total amount of discounts applied to the order. |
fulfillments | String | [{"fulfillment_id": "12345"}] | A list of fulfillments for the order. |
collections | String | "dresses, shoes" | A list of the collections relevant to items in the cart. (hidden) |
financial_status | String | "paid" | The financial status of the order (e.g., paid, pending). |
currency | String | USD | The currency in which the order was made. |
discount_codes | String | [{"code": "SPRINGSALE", "amount": "10.00"}] | Discount codes applied to the order. |
shopify_order_fulfilled
| Attribute | Type | Example | Description |
|---|---|---|---|
line_item_names | String | [{ "Apple Watch", "iPhone"}] | A list of items in the cart by name. |
cancelled_at | String | "2023-03-10T12:00:00Z" | The date and time when the order was cancelled. |
subtotal_price | String | 150 | The price of the order before shipping and taxes. |
order_status_url | String | "https://example.com/order_status" | The URL for tracking the order's status. |
total_shipping_price_set.presentment_money.amount | String | 20 | The total shipping price in the presentment currency. |
fulfillment_status | String | "fulfilled" | The current fulfillment status of the order. |
total_price | String | 250 | The total price of the order. |
current_total_tax_set | String | Similar structure as specified | The current total tax amounts set, including shop and presentment currencies. |
total_line_items_price | String | 200 | The total price of all line items in the order. |
created_at | String | "2023-03-01T12:00:00Z" | The date and time when the order was created. |
total_tax | String | 20 | The total tax amount applied to the order. |
tags | String | "on-sale" | This is a list of all the tags related to items in your cart (hidden) |
contact_email | String | customer@example.com | The email address associated with the order. |
total_discounts | String | 10 | The total amount of discounts applied to the order. |
fulfillments | String | [{"fulfillment_id": "12345"}] | A list of fulfillments for the order. |
collections | String | "dresses, shoes" | A list of the collections relevant to items in the cart. (hidden) |
financial_status | String | "paid" | The financial status of the order (e.g., paid, pending). |
currency | String | USD | The currency in which the order was made. |
discount_codes | String | [{"code": "SPRINGSALE", "amount": "10.00"}] | Discount codes applied to the order. |
shopify_order_refunded
| Attribute | Type | Example | Description |
|---|---|---|---|
line_item_names | String | [{ "Apple Watch", "iPhone"}] | A list of items in the cart by name. |
created_at | String | "2023-03-10T12:00:00Z" | The date and time when the order was refunded. |
shopify_placed_order
| Attribute | Type | Example | Description |
|---|---|---|---|
line_item_names | String | [{ "Apple Watch", "iPhone"}] | A list of items in the cart by name. |
cancelled_at | String | "2023-03-10T12:00:00Z" | The date and time when the order was cancelled. |
subtotal_price | String | 150 | The price of the order before shipping and taxes. |
order_status_url | String | "https://example.com/order_status" | The URL for tracking the order's status. |
total_shipping_price_set.presentment_money.amount | String | 20 | The total shipping price in the presentment currency. |
fulfillment_status | String | "fulfilled" | The current fulfillment status of the order. |
total_price | String | 250 | The total price of the order. |
current_total_tax_set | String | Similar structure as specified | The current total tax amounts set, including shop and presentment currencies. |
total_line_items_price | String | 200 | The total price of all line items in the order. |
created_at | String | "2023-03-01T12:00:00Z" | The date and time when the order was created. |
total_tax | String | 20 | The total tax amount applied to the order. |
tags | String | "on-sale" | This is a list of all the tags related to items in your cart (hidden) |
contact_email | String | customer@example.com | The email address associated with the order. |
total_discounts | String | 10 | The total amount of discounts applied to the order. |
fulfillments | String | [{"fulfillment_id": "12345"}] | A list of fulfillments for the order. |
collections | String | "dresses, shoes" | A list of the collections relevant to items in the cart. (hidden) |
financial_status | String | "paid" | The financial status of the order (e.g., paid, pending). |
currency | String | USD | The currency in which the order was made. |
discount_codes | String | [{"code": "SPRINGSALE", "amount": "10.00"}] | Discount codes applied to the order. |
attribute.user.tags | String | "VIP, Repeat Customer" | Tags associated with the customer for segmentation and organization. |
attribute.user.email | String | "jane.doe@example.com" | The email address of the customer. |
attribute.user.currency | String | "USD" | The currency the customer uses. |
attribute.user.addresses | String | [{"address1": "123 Apple St.", "city": "New York"}] | A list of addresses associated with the customer. |
attribute.user.note | String | "Prefers eco-friendly packaging." | A note about the customer, potentially for internal use. |
attribute.user.created_at | String | "2023-01-01T12:00:00-05:00" | The date and time when the customer record was created. |
attribute.user.default_address.first_name | String | "Jane" | The first name associated with the customer's default address. |
attribute.user.orders_count | String | 5 | The number of orders the customer has placed. |
attribute.user.last_name | String | "Doe" | The last name of the customer. |
attribute.user.updated_at | String | "2023-03-01T12:00:00-05:00" | The last time the customer record was updated. |
attribute.user.shopify_account_state | String | "enabled" | The state of the customer's account (e.g., disabled, invited). |
attribute.user.total_spent | String | "200.00" | The total amount of money the customer has spent. |
attribute.user.phone | String | "+1234567890" | The customer's phone number. |
attribute.user.first_name | String | "Jane" | The first name of the customer. |
attribute.user.verified_email | String | TRUE | Whether the customer's email address has been verified. |
shopify_product_ordered
| Attribute | Type | Example | Description |
|---|---|---|---|
variant_title | String | “black” | The title of the variant selected if applicable. |
quantity | String | 2 | The number of items of the product. |
collections | String | "dresses, shoes" | A list of the collections relevant to items in the cart. (hidden) |
price | String | "25.00" | The price of the product. |
vendor | String | "EcoGoods" | The manufacturer or seller of the product. |
created_at | String | "2023-03-01T12:00:00Z" | The date and time when the order was created. |
title | String | "Eco-friendly Water Bottle" | The name of the product. |
sku | String | "EFWB123" | Stock Keeping Unit, a unique identifier for each product variant. |
tags | String | "on-sale" | This is a list of all the tags related to items in your cart (hidden) |
attribute.user.tags | String | "VIP, Repeat Customer" | Tags associated with the customer for segmentation and organization. |
attribute.user.email | String | "jane.doe@example.com" | The email address of the customer. |
attribute.user.currency | String | "USD" | The currency the customer uses. |
attribute.user.addresses | String | [{"address1": "123 Apple St.", "city": "New York"}] | A list of addresses associated with the customer. |
attribute.user.note | String | "Prefers eco-friendly packaging." | A note about the customer, potentially for internal use. |
attribute.user.created_at | String | "2023-01-01T12:00:00-05:00" | The date and time when the customer record was created. |
attribute.user.default_address.first_name | String | "Jane" | The first name associated with the customer's default address. |
attribute.user.orders_count | String | 5 | The number of orders the customer has placed. |
attribute.user.last_name | String | "Doe" | The last name of the customer. |
attribute.user.updated_at | String | "2023-03-01T12:00:00-05:00" | The last time the customer record was updated. |
attribute.user.shopify_account_state | String | "enabled" | The state of the customer's account (e.g., disabled, invited). |
attribute.user.total_spent | String | "200.00" | The total amount of money the customer has spent. |
attribute.user.phone | String | "+1234567890" | The customer's phone number. |
attribute.user.first_name | String | "Jane" | The first name of the customer. |
attribute.user.verified_email | String | TRUE | Whether the customer's email address has been verified. |
shopify_products
| Attribute | Type | Example | Description |
|---|---|---|---|
tags | String | “on-sale” | This is a list of all the tags related to items in your cart. |
