Attribute reference
Attributes are properties that help you define the specifics of an event, a user, or an account. Intempt has many attributes defined in its Data Model.
Attribute types
Attributes are properties that help you define the specifics of an event, a user, or an account. Intempt has many attributes defined in its Data Model.
| Attribute type | Description |
|---|---|
| Event attributes | Describes the events that are tracked within your website or application. |
| User attributes | Information associated with a user, such as their name, email, and other information. |
| Account attributes | Information associated with a group of users, such as companies. Examples of account attributes are company name, domain name, deal size, etc. |
| Calculated attributes | A formula over one or more event-derived components (count, sum, average, min, max, or a value pulled from an event attribute). |
| RFM attributes | Scores a profile into one of 6 Recency/Frequency/Monetary segments based on purchase-like event data. |
| Qualify (Fit × Activity) attributes | A weighted profile-fit filter crossed with a weighted, time-decaying activity filter, producing a 0-100 score. Labeled "Qualify" in the UI. |
| Likelihood attributes | A trained model predicting the probability a profile performs a target event within a future window. Always displays as data type "Scored Tier." |
| Next Best Product attributes | A trained model predicting which catalog product a profile is most likely to engage with next. |
| Default attributes | Default attributes (for events and user attributes) are automatically collected and populated when using Intempt's client-side SDKs. |
| Reserved attributes | Intempt reserves certain attribute names (for events and user attributes) for special use cases, and these may or may not be automatically populated with values. The purpose of such Reserved attributes is for processing (e.g., event time stamping). Examples: timestamp, email, phone, name, and created. |
AI-scored and calculated attribute types
The Attributes page's create menu groups five computed types under "AI Attribute Types" (each marked with a blu icon): Qualify, Calculate, Likelihood, Next Best Product, and RFM. These sit next to a separate "Manual Attribute Types" section (Text, Number, Date, Boolean) for fields with no computation, covered under Attributes.
RFM
RFM (Recency, Frequency, Monetary) scores a profile into one of 6 fixed behavioral segments based on purchase-like event data.
| Field | Description |
|---|---|
| Object | User or Account. |
| Score segment | Limits which profiles get scored. Defaults to "All users" / "All accounts." |
| Time window | The lookback period for the recency/frequency/monetary calculation. Defaults to 30 days. |
| Recency | The event that marks a profile's most recent activity. |
| Frequency | The event counted to measure how often a profile is active. |
| Monetary | The event and its numeric attribute (for example, order amount) summed to measure spend. |
All three tabs (Recency, Frequency, Monetary) require an event before the attribute can be created.
| Segment | Description |
|---|---|
| Champions | Bought recently, buy often, and spend the most. |
| Regulars | Buy on a regular basis with solid frequency. |
| Promising | Recent customers with average frequency. |
| New Customers | Bought most recently but not often. |
| Needs Attention | Above average recency, frequency, and monetary. |
| At Risk | Spent big money and purchased often but long ago. |
Use cases
-
Identify Champions for a VIP loyalty offer.
-
Re-engage At Risk high-value profiles with a win-back campaign before they churn.
-
Route New Customers into an onboarding journey based on their RFM segment.
-
Track how many profiles moved between segments after a campaign, using the attribute's Distribution tab.
-
Score only a subset of your base, for example one product line's purchasers, using the Score segment field.
Qualify (Fit × Activity)
Qualify crosses a weighted profile-fit filter with a weighted, time-decaying activity filter to produce a 0-100 score. It appears as "Qualify" in the UI.
| Field | Description |
|---|---|
| Object | User or Account. |
| Score segment | Limits which profiles get scored. Defaults to "All users" / "All accounts." |
| Fit score | Profile-attribute filters only (events, segments, and consents aren't available here). Weight from 1-100%. |
| Activity score | Event filters only (attributes and segments aren't available here). Weight from 1-100%, with a decay percentage per N days. |
| Bucket | Fit + Activity level sum | Description |
|---|---|---|
| Ideal customers | 6 or higher (High + High) | Great fit and highly engaged. |
| Strong | 5 | High on fit or activity. |
| Solid | 4 | Decent fit and engagement. |
| Developing | 3 | Weak on fit or activity. |
| Poor ICP fit | Below 3 | Unlikely to convert. |
Use cases
-
Score inbound leads by combining firmographic fit (industry, company size) with product usage activity.
-
Route Ideal customers into a high-touch sales or onboarding journey.
-
Exclude Poor ICP fit profiles from paid retargeting campaigns.
-
Use the Activity score's decay setting so engagement reflects recent behavior rather than lifetime activity.
-
Feed the Qualify bucket into a segment condition for sales routing rules.
Likelihood
Likelihood is a trained model that predicts the probability a profile performs a target event within a future window. It always displays as data type "Scored Tier."
| Field | Description |
|---|---|
| Object | User or Account. |
| Predict event | The event the model is trained to predict. Required. |
| Prediction window | How far into the future the model predicts, in days, weeks, or months. Defaults to 30 days. |
| Score segment | Limits which profiles get scored. Defaults to "All users" / "All accounts." |
📘 Good to know
The Model Metrics tab shows AUC ROC, a confusion matrix, Precision/Recall/F1, and feature importance for each trained model version, with a delta chip against the previous version.
Use cases
-
Predict which users are likely to convert in the next 30 days and target them with a conversion campaign.
-
Predict churn risk by scoring the likelihood of a cancellation event.
-
Compare model versions in the Model Metrics tab to confirm a retrain improved AUC ROC.
-
Score only trial users, using the Score segment field, to focus prediction on one lifecycle stage.
-
Use the feature importance list to see which behaviors drive the prediction.
Next Best Product
Next Best Product is a trained model that predicts which catalog product a profile is most likely to engage with next.
| Field | Description |
|---|---|
| Object | User or Account. |
| Product filters | Include, Exclude, and Pin groups scoping which catalog products the model can recommend. |
| Score segment | Limits which profiles get scored. Defaults to "All users" / "All accounts." |
| Refresh cadence | Once, Daily, or Weekly. |
Use cases
-
Personalize a product recommendation block with each profile's Next Best Product.
-
Exclude out-of-stock or discontinued items with the Exclude filter.
-
Pin a specific product, such as a new launch, so it always surfaces as a candidate.
-
Set a Daily refresh cadence so recommendations stay current as catalog and behavior change.
-
Compare Top-K Accuracy across model versions to confirm a retrain improved recommendation quality.
Calculate
Calculate builds an attribute from a formula over one or more event-derived components.
| Aggregation | Needs an attribute? |
|---|---|
| Count | No. |
| Count unique of | Yes, string attributes only. |
| Sum of | Yes, numeric. |
| Average of | Yes, numeric. |
| Min of | Yes, numeric. |
| Max of | Yes, numeric. |
| Value from event attribute | Yes, numeric. Also shows an "Event matching order" picker (First event / Last event). |
The formula defaults to A + B + ... for however many components you add, or you can write a custom expression using component letters, numbers, and + - * / ( ).
Use cases
-
Build a lifetime order value attribute by summing a purchase event's amount attribute.
-
Count how many times a profile triggered a specific event, using the Count aggregation.
-
Combine two components with a custom formula, for example average order value as (total spend) / (order count).
-
Use Count unique of to measure how many distinct products a profile has viewed.
-
Use Value from event attribute with First event to capture a profile's very first order amount.
Default attributes
Out of the box, Intempt provides a wealth of automatically captured events and attributes to help you quickly get started with analysis and targeting. Reference the platform-specific sections below for the full list of all of the autocaptured data available when you install Intempt.
📘 How does Intempt define a session?
A session is a period of activity from a single user in your app or website. It can include many pageviews or events. On web and Android, a session ends after 30 minutes of inactivity. On iOS, a session ends after 5 minutes of inactivity, regardless of whether the app's in the background or foreground.
Note that the default events and attributes aren’t modifiable.
JavaScript SDK
Events
| Event | Definition |
|---|---|
| View page | This event is triggered every time a user opens a new page on your website. |
| Page leave | This event is recorded when a user leaves a page. |
| Click on | Capture this event every time a user clicks on a specific element, like buttons or links. It's crucial for understanding user behavior around key interactions on your site. |
| Change on | This event occurs whenever a user makes a change to a field in a form, such as selecting an option from a dropdown or toggling a switch. It helps track user preferences and input patterns. |
| Submit on | Triggered when a user submits a form, this event is vital for tracking conversions and understanding how effectively your forms lead to user actions. |
| Session start | This event marks the beginning of a user's session on your site. |
| Session end | Recorded when a user's session ends, either by closing the browser, expiring the session timeout, or manually logging out. |
Session attributes
| Attribute | Description | Example | User attribute |
|---|---|---|---|
| Session ID | Randomly generated ID used to identify Intempt user session | 5801636456131197975 | false |
| Referrer | Webpage that linked to your site and initiated the session. If the user navigated directly... | <https://google.com/> | true |
| Full referrer | Like "Referrer", but also contains the protocol, port, and path if they exist | <https://www.google.com/search?q=handmade+leather+wallets> | true |
| UTM source | UTM parameter attributing the source for the user's session | newsletter, email, Google | true |
| UTM medium | UTM parameter attributing the medium for the user's session | social, display, cpm, ppc, cpc, organic, affiliate, email... | true |
| UTM term | UTM parameter attributing the keyword for the user's session | running+shoes, luxury+car+rentals, organic+dog+food | true |
| UTM content | UTM parameter attributing the campaign content for the user's session | sidebar_banner, footer_link, header_button, textlink_article | true |
| UTM campaign | UTM parameter attributing the campaign for the user's session | Spring_Sale_2024, Newsletter_March_2024, Product_Launch_Q2... | true |
| Source | Where this event came from - which Intempt snippet or SDK the data was captured by | web | false |
| Landing page query | Query parameters of the first page of the user's session | ?utm_source=Google&utm_medium=CPC&utm_campaign=sell&utm_t... | false |
| Landing page hash | Hash route of the first page of the user's session | # install for help.intempt.com/docs#install | false |
| Landing page | First page of the user's session | https://www.google.com/url?q=https://eventsnearyou.lovable.app/&sa=D&source=docs&ust=1772717752833020&usg=AOvVaw3uZQkU2dNOlMal3ze9kagE | true |
| Browser | User's browser name | Chrome 122.0.6261 | true |
| Device type | User's device type - "Mobile", "Tablet", or "Desktop" | Desktop | true |
| Platform | User's operating system name | Mac OS X 12.5.1 | true |
| IP address | User's IP address | 78.56.199.152 | true |
| Country | User's country location as determined by IP address | Lithuania | true |
| Region | User's region as determined by IP address | Vilnius | true |
| City | User's city as determined by IP address | Vilnius | true |
| Session duration (seconds) | The duration between the "Session Start" and the "Session End" events in seconds | 1542 | false |
| Session Event Count | The number of events during a session | 15 | false |
| Session End Event Name | The original event name that triggered the Session End event | purchase | false |
Pageview attributes
| Attribute | Description | Example | User attribute |
|---|---|---|---|
| URL | Full page URL | <https://www.intempt.com/> | false |
| Domain | Website domain, including subdomain | app.intempt.com | false |
| Query | Query parameters of the URL, e.g., ?utm_id=1234 for intempt.com?utm_id=1234 | ?utm_source=Google&utm_medium=CPC&utm_campaign=sell= | false |
| Path | Path of the URL following the domain pointing to a specific page, e.g., /company | /company | false |
| Window width | Width of the user's screen in pixels | 1920 | false |
| Hash | Hash route of the first page of the user's session | # install for help.intempt.com/docs#install | false |
| Title | Title of the page | Intempt | false |
| Previous page | The previous page visited in this session | / | false |
Event attributes
| Attribute | Description | Example | User attribute |
|---|---|---|---|
| Href | href property of the link - primarily used for clicks and anchor tags | /company | false |
| Target tag | Tag name of the event target's DOM element | INPUT, DIV, or A | false |
| Target ID | ID of the event target's DOM element, e.g. | # login | false |
| Target class | Class name of the event target's DOM element | primary-btn | false |
| Target text | Text of the event target | Sign up | false |
| Hierarchy | Full hierarchy of the event target | div#Navbar.navbar.w-nav[data-collapse=medium][data-easing2=ease][data-... | false |
iOS SDK
Events
| Event | Definition |
|---|---|
| Touch | Recorded when a user taps or touches a UI control, such as buttons, sliders, or any interactive elements. |
| View Screen | Captured every time a user views a screen within the app. Useful for tracking navigation and screen engagement. |
| Leave Screen | Logged when a user exits a screen, useful for understanding user flows and potential interface issues. |
| Action | Triggered by an interaction like submitting a form or clicking a link, helps identify effective calls-to-action. |
| Edit Field | Captures changes made to a form field (change recorded, not the text value), useful for form interaction data. |
| App Install/Upgrade | Tracks app installations or upgrades, capturing version and build details, key for understanding adoption rates. |
| Session start | Logs the start of a new user session, essential for analyzing session frequency and engagement. |
| Session end | Recorded after 5 minutes of inactivity, whether in background or foreground, for session length analysis. |
Session attributes
| Attribute | Description | Example | User attribute |
|---|---|---|---|
| Session ID | Randomly generated ID used to identify Intempt user session | 5801636456131197975 | false |
| Source | Where this event came from - which Intempt snippet or SDK the data was captured by: either Web, iOS or NodeJS. | web, iOS | false |
| Device | User’s device name | iPhone | false |
| Device type | User's device type - "Mobile", "Tablet", or "Desktop" | Desktop | true |
| Platform | User's operating system name | Mac OS X 12.5.1 | true |
| Country | User's country location as determined by IP address | Lithuania | true |
| Region | User's region as determined by IP address | Vilnius | true |
| City | User's city as determined by IP address | Vilnius | true |
| iOS vendor ID | A unique identifier provided by Apple used to identify the device's vendor or maker. | 6D92078A-8246-4BA4-AE5B-76104861E7DC | false |
| iOS advertiser ID | Advertising identifier for an iOS device. Set to all zeroes if the user has “Limit Ad Tracking” enabled | AEBE52E7-03EE-455A-B3C4-E57283966239 | false |
| App name | The name of the application as it appears on the App Store and on the home screen of the device | MyFitnessApp | false |
| App identifier | A unique identifier for the app, usually in reverse DNS format, used by the system and services like notifications | com.mycompany.myfitnessapp | false |
| App version | Version of the app | 1.4.2 | false |
| Session Start Event Name | The original event name that triggered the Session End event. | purchase | false |
Pageview (screen) attributes
| Attribute | Description | Example | Attribute |
|---|---|---|---|
| ViewController | The name of the view controller class within the app's code that manages a portion of the user interface | UserProfileViewController | false |
| ViewController accessibilityIdentifier | A developer-assigned identifier used in UI tests to find and interact with the UI elements | userProfileScreen | false |
| ViewController accessibilityLabel | Used by accessibility features (like VoiceOver) to describe the purpose or content of the screen or UI element to users with visual impairments | User Profile Screen | false |
Event attributes
| Attribute | Description | Example | Attribute |
|---|---|---|---|
| Action method | Name of the action method triggered by the event | loginButtonWasPressed | false |
| Target text | The text of the event target | Add to cart | false |
| Target view class | Class name of an iOS action’s target | UITableCellView | false |
| Target view name | The instance variable name of an iOS action’s target | loginButtonView | false |
| Target accessibility identifier | A developer-assigned identifier used to find and interact with UI elements during UI testing. It's unique within... | loginButton | false |
| Target accessibilityLabel | A label used by accessibility features (like VoiceOver) to describe a UI element to users with visual impairments | Login Button | false |
| Hierarchy | Represents the path through the app's view hierarchy to reach a specific element | MainView > LoginForm > loginButton | false |
| Previous version code | A numerical value representing the version of the app that was previously installed on the device | 103 | false |
| Previous build type | Describes the type of build (e.g., Alpha, Beta, Release) for the previous version | Beta | false |
| Current version code | A numerical value representing the current version of the app. This increments with each new update or release | 104 | false |
| Current build type | Build type of newly upgraded application package | Release | false |
| Is upgrade | True if this was an upgrade, false if this was an install or downgrade | true | false |
| App visibility state | Describes whether the app is currently in the foreground or background. Absence of a value indicates an unknown... | Foreground | false |
Reserved attributes
Users
| User attribute | Description |
|---|---|
| Name | Who matches the name value you specify. First name and last name are treated as a single value. |
| First name | Who match any part of a first name value only. |
| Last name | Who matches any part of a last name value only. |
| Who matches the email address value you specify. | |
| Phone number | Who match the phone number value you specify. |
| City | Who match the city value you specify. |
| Region | Who matches the region value you specify. |
| Postal code | Who matches the postal code value you specify. |
| Country | Who match the country value you specify. |
| Created | Date when the user was created |
| First seen | Whose first interaction was on the relative or absolute date you specify. |
| Last seen | Whose last interaction was on the relative or absolute date you specify. |
| Initial UTM campaign source | Who matches the initial UTM campaign source value you specify. |
| Initial UTM campaign name | Who matches the initial UTM campaign name value you specify. |
| Initial UTM campaign medium | Who matches the initial UTM campaign medium value you specify. |
| Initial UTM campaign content | Who matches the initial UTM campaign content value you specify. |
| Initial UTM campaign term | Who matches the initial UTM campaign term value you specify. |
| Initial Referrer | Referring URL when the user first arrived on your site. Defaults to "$direct" if the user is not referred. |
| Initial Referring Domain | Referring domain at first arrival. |
Accounts
| Account attribute | Description |
|---|---|
| Account name | Who are linked to the account name you specify. |
| Industry | Who are linked to the account that has the industry value you specify. |
| Employees | Who are linked to the account with the number of employees you specify. |
| Website | Who is linked to the account that has the website value you specify. |
| City | Who are linked to the account that has the city value you specify. |
| Region | Who are linked to the account that has the region value you specify. |
| Postal code | Who are linked to the account that has the postal code value you specify. |
| Country | Who are linked to the account that has the country value you specify. |
| Created | Who is linked to the account record that was created. |
| First seen | Who have the first seen value you specify and are linked to an account. |
| Last seen | Who has the last seen value you specify and is linked to an account. |
Attributes
Attributes are named fields on a user's or account's profile, manually entered, calculated from events, or scored by an AI model. Segments, journeys, and analytics all read from the same attribute definitions.
Attribute mapping
Attribute mapping lets you map incoming fields from a source to Intempt user and account attributes, so data from every source lands on one unified profile.
